
Zebra MC2700
The cellular version of the MC2200 with LTE and GPS. For field, delivery and service teams who need to work outside network coverage.
| Brand | Zebra |
| Display | 4-inch WVGA (800 x 480), color, multi-touch capacitive, Gorilla Glass |
| Keypad | 34-key numeric with FN key; on-screen keyboard supported |
| Processor | Qualcomm Snapdragon 660, octa-core, 1.8 GHz |
| Memory | 2 GB RAM / 16 GB or 3 GB RAM / 32 GB storage; microSDXC up to 128 GB |
| Operating system | Android |
| Scan engine | SE4100 standard range 1D/2D imager |
| Camera | Optional 13 MP rear camera (autofocus, flash) |
| NFC | Optional |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Bluetooth | 5.0 BR/EDR and BLE |
| Cellular | LTE Cat 6; 1 nano SIM, optional eSIM |
| GPS | GPS, GLONASS, Galileo, BeiDou, A-GPS |
| Battery | 3500 mAh standard or 4900 mAh extended; warm swap |
| Drop | 1.52 m to concrete (MIL-STD 810G) |
| Ingress rating | IP65 |
| Operating temperature | -20 – 50 °C |
| Dimensions | 200 x 70 x 38.6 mm |
| Weight | 296 g (standard battery) |
| Warranty | 1 year |
Key Features
- LTE mobile data in addition to Wi-Fi
- Multi-constellation satellite support for location tracking
- Integrated 1D/2D barcode scanning
- Zebra DNA management tools preloaded
Other products in Handheld Computers
FAQ
Frequently asked questions about this product
How can I get a price quote for this product?
You can use the “Request a Quote” button, call us or send an email. We will share pricing and stock information based on your quantity and usage needs.
Do you provide installation and technical support?
Yes. We support device installation, software connection and any technical service needs afterwards.
Can I source compatible labels, ribbons and accessories from you?
Yes. During product selection we review together the labels, ribbons and accessories you will use so that they are compatible with the device.



